Shark Tank India Season 3 Starts on 22 January 2024 on Sony Liv Channel with Existing 6 Sharks and 6 New Sharks. Because the previous season of Shark Tank is viral and helpful for startup entrepreneurs.
Shark Tank India Season 3 Sharks
Shark Tank India Season 3 Starts with the Existing 6 Sharks which is Aman Gupta, Amit Jain, Namita Thapar, Vinita Singh, Peyush Bansal, and Anupam Mittal, Apart from 6 New Sharks Join the program which is Ritesh Agarwal, Deepinder Goyal, Azhar Iqubal, Radhika Gupta, Varun Dua, and Ronnie Screwvala.
Existing Sharks
Shark | Company |
---|---|
Aman Gupta | boAt |
Amit Jain | CarDekho |
Anupam Mittal | Shaadi.com |
Peyush Bansal | Lenskart |
Namita Thapar | Emcure Pharmaceuticals |
Veenita Singh | Sugar Cosmetics |
New Sharks
Sharks | Company |
---|---|
Ritesh Agarwal | OYO Rooms |
Radhika Gupta | Edelweiss MF |
Azhar Iqubal | Inshorts |
Ronnie Screwvala | UpGrad |
Varun Dua | ACKO |
Deepinder Goyal | Zomato |
Shark Tank India Season 3 Episode
Ep | Pit | Company | Founder | Product | Ask | Deal | Shark |
---|---|---|---|---|---|---|---|
1 | 1 | The Honest Home | Eco-friendly daily use products | ₹ 1 Crore for 2% Equity | Eco-friendly daily-use products | Amit Jain | |
2 | Adil Qadri | Adil Qadri | Perfumes and Attar | ₹ 1 Crore for 0.5% Equity | ₹ 1 Crore for 1% Equity + 1% royalty until ₹ 1 Crores are recouped | Veenita Singh | |
3 | Conscious Chemist | Skincare Products | ₹ 50 Lakhs for 2% Equity | No Deal | No Shark | ||
2 | 4 | The Cinnamon Kitchen | Plant-based healthy snacks | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 5% Equity | Aman Gupta | |
5 | Wtf Gyms | Gyms Service | ₹ 1 Crore for 2% Equity | No Deal | No Shark | ||
6 | Intervue | Conducts technical interviews online | ₹ 1.5 Crores for 1% Equity | ₹ 1.5 Crores for 2% Equity | Aman Gupta | ||
3 | 7 | Rodbez | Taxi-service for Bihar | ₹ 50 Lakhs for 5% Equity | ₹ 20 Lakhs for 5% Equity + ₹ 30 Lakhs debt @ 12% for 2 years | Vineeta Singh | |
8 | Blix | Robotics toys | ₹ 80 Lakhs for 2% Equity | ₹ 80 Lakhs for 4% Equity, Conditional Offer | Aman Gupta & Ritesh Agarwal | ||
9 | Homversity | Student housing | ₹ 65 Lakhs for 2% Equity | No Deal | No Shark | ||
4 | 10 | TURMS | Intelligent Clothing | ₹ 1.2 Crores for 2% Equity | ₹ 1.2 Crores for 4% Equity | Azhar Iqubal | |
11 | Mintree | Skin care products | ₹ 90 Lakhs for 1% Equity | ₹ 90 Lakhs for 1.5% Equity | Peyush Bansal Azhar Iqubal | ||
12 | 80Wash | Waterless washing machine | ₹ 1 Crore for 2.5% Equity | No Deal | No Shark | ||
5 | 13 | Dil foods | Virtual restaurant service | ₹ 50 Lakhs for 0.5% Equity | ₹ 2 Crores for 2.67% Equity | Vineeta Singh Peyush Bansal Ritesh Agarwal Radhika Gupta | |
14 | AI Kavach | Online security app | ₹ 50 Lakhs for 1.25% Equity | ₹ 1 Crore for 2.5% Equity + 2.5% Advisory Equity | Aman Gupta Peyush Bansal | ||
15 | Bartisans | Cocktail and Mocktail brand | ₹ 1 Crore for 2.5% Equity | No Deal | No Shark | ||
6 | 16 | Aretto | Kids footwear brand | ||||
17 | Kalakaram | ||||||
18 | Nabhi Sutra | Ayurvedic Oil | |||||
7 | 19 | Zorko (brand) | |||||
20 | Tramboo | ||||||
21 | WeHear | ||||||
8 | 22 | Tiggle | |||||
23 | WYLD Card | ||||||
24 | upliance.ai | ||||||
9 | 25 | Pizza Galleria | |||||
26 | AI Cars | ||||||
27 | Rooftop App | ||||||
10 | 28 | Goenchi Feni | |||||
29 | Arata | ||||||
30 | Vecros | ||||||
11 | 31 | Gum | |||||
32 | Eva Scalp Cooling System | ||||||
33 | Elitty | ||||||
12 | 34 | HoneyTwigs | |||||
35 | Koparo | ||||||
36 | 2Ballz | ||||||
13 | 37 | JewelBox | |||||
38 | Daak Room | ||||||
39 | Nuvedo | ||||||
14 | 40 | WALK | |||||
41 | Raja Rani Clothing | ||||||
42 | Decode Age | ||||||
15 | 43 | A Little Extra | |||||
44 | Assembly | ||||||
45 | Nasher Miles | ||||||
16 | 46 | Alt Co | |||||
47 | Without | ||||||
48 | Kibo by Trestle Labs | ||||||
17 | 49 | VOLD | |||||
50 | Quirksmith | ||||||
51 | Urban Space | ||||||
18 | 52 | HyperLab | |||||
53 | ECO BioTraps | ||||||
54 | Hoora | ||||||
19 | 55 | Yes Madam | |||||
56 | ZeroDor | ||||||
57 | Toffee Coffee Roasters | ||||||
20 | 58 | Push Sports | |||||
59 | ORBO AI | ||||||
60 | Cannazo India | ||||||
21 | 61 | Chefling | |||||
62 | Intense Focus | ||||||
63 | Millet Amma | ||||||
22 | 64 | D’chica | |||||
65 | Refit | ||||||
66 | House of Beauty India | ||||||
23 | 67 | Artinci | |||||
68 | The Rage Room | ||||||
69 | Aastey | ||||||
24 | 70 | Matri | |||||
71 | Rubbabu | ||||||
72 | Gulabo Jaipur | ||||||
25 | 73 | Arista Vault | |||||
74 | Tohands | ||||||
75 | Plus | ||||||
26 | 76 | Aroleap | |||||
77 | Cosmix | ||||||
78 | Fabriclore | ||||||
27 | 79 | Polish Me Pretty | Nail Art Brand | ||||
80 | GridMats by PotholeRaja | ||||||
81 | Uncle Peter Pancakes | ||||||
28 | 82 | Creative Hatti | |||||
83 | Candid Men | ||||||
84 | Flyrobe | ||||||
29 | 85 | Wiselife | Yoga Accessories | ||||
86 | Cervicheck | ||||||
87 | Eatverse | ||||||
30 | 88 | Avataar Skincare | |||||
89 | Chalte Firte Mangal-karyalaya | ||||||
90 | Kryzen Biotech | ||||||
31 | 91 | FOMO | |||||
92 | Model Verse | ||||||
93 | Vikrant Bikes | ||||||
32 | 94 | ||||||
95 | |||||||
96 | |||||||
33 | 97 | ||||||
98 | |||||||
99 | |||||||
34 | 100 | ||||||
101 | |||||||
102 | |||||||
35 | 103 | ||||||
104 | |||||||
105 | |||||||
36 | 106 | ||||||
107 | |||||||
108 | |||||||
37 | 109 | ||||||
110 | |||||||
111 | |||||||
38 | 112 | ||||||
113 | |||||||
114 | |||||||
39 | 115 | ||||||
116 | |||||||
117 | |||||||
40 | 118 | ||||||
119 | |||||||
120 | |||||||
41 | 121 | ||||||
122 | |||||||
123 | |||||||
42 | 124 | ||||||
125 | |||||||
126 | |||||||
43 | 127 | ||||||
128 | |||||||
129 | |||||||
44 | 130 | ||||||
131 | |||||||
132 | |||||||
45 | 133 | ||||||
134 | |||||||
135 | |||||||
46 | 136 | ||||||
137 | |||||||
138 | |||||||
47 | 139 | ||||||
140 | |||||||
141 | |||||||
48 | 142 | ||||||
143 | |||||||
144 | |||||||
49 | 145 | ||||||
146 | |||||||
147 | |||||||
50 | 148 | ||||||
149 | |||||||
150 |